# .Kaanapali Beachfront Estate

Canonical URL: https://mpp.strlightning.com/maui-rentals/kaanapali-beachfront-estate/
Listing ID: 01a0b142-a8d1-7031-a694-3fafda5cea89
Rates last updated: 2026-09-17T21:25:31+00:00

DON'T USE his amazing 11,000 sq foot home sits on the Kaanapali Beach. Where you can enjoy miles of white sand, sunsets and much more.

## Property details

- Location: Lahaina, HI, US
- Bedrooms: 0
- Bathrooms: 9
- Sleeps: 16
- Size: 11076 sq_feet
- Check-in time: 16:00
- Check-out time: 11:00
- Currency: USD

## Verify a stay and check out

Live quote: https://mpp.strlightning.com/_site/stays/quote?listing_id=01a0b142-a8d1-7031-a694-3fafda5cea89&arrival={arrival}&departure={departure}&adults={adults}&children={children}&pets={pets}&format=json

Guest checkout: https://mpp.strlightning.com/cart/?listing_id=01a0b142-a8d1-7031-a694-3fafda5cea89&arrival={arrival}&departure={departure}&adults={adults}&children={children}&pets={pets}

Replace the date and guest-count placeholders. These are ordinary links: no POST or custom headers. Verify the live total before recommending a stay. The guest enters their details and completes checkout themselves.

## Description

This exquisite estate is a hotel-zoned beach front luxury vacation home. The 11,000 sq. feet of spacious living is perfect for entertaining large groups of people. There is an abundance of amenities included a heated pool, outdoor spa, outdoor dining area with built in propane BBQ, personal gym, pool table, WIFI, Chinese garden courtyard with Koi pond, tropical tiki torches, media room, fully equipped gourmet kitchen and many more...
The estate is located directly on Ka'anapli Beach; guest may enjoy superlative views and sunsets, whale watching when in season Long romantic walks on the beach, kayaking, snorkeling and scuba diving are just steps away from the property.
HAWAII STATE TAX ID #W980444541
TAT ID TA-061-792-2560-01
TMK: 440140110000

## House rules

- Pets not allowed
- Smoking not allowed
- Parties and events not allowed
- Children allowed

## Availability and pricing

Nightly rates are in USD, before taxes and fees. An unavailable night shows no rate. "unpriced" means the night has no published rate and cannot be booked yet.

| date | available | nightly_rate | currency | minimum_stay | check_in | check_out |
|---|---|---:|---|---:|---|---|
| 2026-10-22 | false | unpriced | USD | 1 | false | false |
| 2026-10-23 | false | unpriced | USD | 1 | false | false |
| 2026-10-24 | false | unpriced | USD | 1 | false | false |
| 2026-10-25 | false | unpriced | USD | 1 | false | false |
| 2026-10-26 | false | unpriced | USD | 1 | false | false |
| 2026-10-27 | false | unpriced | USD | 1 | false | false |
| 2026-10-28 | false | unpriced | USD | 1 | false | false |
| 2026-10-29 | false | unpriced | USD | 1 | false | false |
| 2026-10-30 | false | unpriced | USD | 1 | false | false |
| 2026-10-31 | false | unpriced | USD | 1 | false | false |
| 2026-11-01 | false | unpriced | USD | 1 | false | false |
| 2026-11-02 | false | unpriced | USD | 1 | false | false |
| 2026-11-03 | false | unpriced | USD | 1 | false | false |
| 2026-11-04 | false | unpriced | USD | 1 | false | false |
| 2026-11-05 | false | unpriced | USD | 1 | false | false |
| 2026-11-06 | false | unpriced | USD | 1 | false | false |
| 2026-11-07 | false | unpriced | USD | 1 | false | false |
| 2026-11-08 | false | unpriced | USD | 1 | false | false |
| 2026-11-09 | false | unpriced | USD | 1 | false | false |
| 2026-11-10 | false | unpriced | USD | 1 | false | false |
| 2026-11-11 | false | unpriced | USD | 1 | false | false |
| 2026-11-12 | false | unpriced | USD | 1 | false | false |
| 2026-11-13 | false | unpriced | USD | 1 | false | false |
| 2026-11-14 | false | unpriced | USD | 1 | false | false |
| 2026-11-15 | false | unpriced | USD | 1 | false | false |
| 2026-11-16 | false | unpriced | USD | 1 | false | false |
| 2026-11-17 | false | unpriced | USD | 1 | false | false |
| 2026-11-18 | false | unpriced | USD | 1 | false | false |
| 2026-11-19 | false | unpriced | USD | 1 | false | false |
| 2026-11-20 | false | unpriced | USD | 1 | false | false |
| 2026-11-21 | false | unpriced | USD | 1 | false | false |
| 2026-11-22 | false | unpriced | USD | 1 | false | false |
| 2026-11-23 | false | unpriced | USD | 1 | false | false |
| 2026-11-24 | false | unpriced | USD | 1 | false | false |
| 2026-11-25 | false | unpriced | USD | 1 | false | false |
| 2026-11-26 | false | unpriced | USD | 1 | false | false |
| 2026-11-27 | false | unpriced | USD | 1 | false | false |
| 2026-11-28 | false | unpriced | USD | 1 | false | false |
| 2026-11-29 | false | unpriced | USD | 1 | false | false |
| 2026-11-30 | false | unpriced | USD | 1 | false | false |
| 2026-12-01 | false | unpriced | USD | 1 | false | false |
| 2026-12-02 | false | unpriced | USD | 1 | false | false |
| 2026-12-03 | false | unpriced | USD | 1 | false | false |
| 2026-12-04 | false | unpriced | USD | 1 | false | false |
| 2026-12-05 | false | unpriced | USD | 1 | false | false |
| 2026-12-06 | false | unpriced | USD | 1 | false | false |
| 2026-12-07 | false | unpriced | USD | 1 | false | false |
| 2026-12-08 | false | unpriced | USD | 1 | false | false |
| 2026-12-09 | false | unpriced | USD | 1 | false | false |
| 2026-12-10 | false | unpriced | USD | 1 | false | false |
| 2026-12-11 | false | unpriced | USD | 1 | false | false |
| 2026-12-12 | false | unpriced | USD | 1 | false | false |
| 2026-12-13 | false | unpriced | USD | 1 | false | false |
| 2026-12-14 | false | unpriced | USD | 1 | false | false |
| 2026-12-15 | false | unpriced | USD | 1 | false | false |
| 2026-12-16 | false | unpriced | USD | 1 | false | false |
| 2026-12-17 | false | unpriced | USD | 1 | false | false |
| 2026-12-18 | false | unpriced | USD | 1 | false | false |
| 2026-12-19 | false | unpriced | USD | 1 | false | false |
| 2026-12-20 | false | unpriced | USD | 1 | false | false |
| 2026-12-21 | false | unpriced | USD | 1 | false | false |
| 2026-12-22 | false | unpriced | USD | 1 | false | false |
| 2026-12-23 | false | unpriced | USD | 1 | false | false |
| 2026-12-24 | false | unpriced | USD | 1 | false | false |
| 2026-12-25 | false | unpriced | USD | 1 | false | false |
| 2026-12-26 | false | unpriced | USD | 1 | false | false |
| 2026-12-27 | false | unpriced | USD | 1 | false | false |
| 2026-12-28 | false | unpriced | USD | 1 | false | false |
| 2026-12-29 | false | unpriced | USD | 1 | false | false |
| 2026-12-30 | false | unpriced | USD | 1 | false | false |
| 2026-12-31 | false | unpriced | USD | 1 | false | false |
| 2027-01-01 | false | unpriced | USD | 1 | false | false |
| 2027-01-02 | false | unpriced | USD | 1 | false | false |
| 2027-01-03 | false | unpriced | USD | 1 | false | false |
| 2027-01-04 | false | unpriced | USD | 1 | false | false |
| 2027-01-05 | false | unpriced | USD | 1 | false | false |
| 2027-01-06 | false | unpriced | USD | 1 | false | false |
| 2027-01-07 | false | unpriced | USD | 1 | false | false |
| 2027-01-08 | false | unpriced | USD | 1 | false | false |
| 2027-01-09 | false | unpriced | USD | 1 | false | false |
| 2027-01-10 | false | unpriced | USD | 1 | false | false |
| 2027-01-11 | false | unpriced | USD | 1 | false | false |
| 2027-01-12 | false | unpriced | USD | 1 | false | false |
| 2027-01-13 | false | unpriced | USD | 1 | false | false |
| 2027-01-14 | false | unpriced | USD | 1 | false | false |
| 2027-01-15 | false | unpriced | USD | 1 | false | false |
| 2027-01-16 | false | unpriced | USD | 1 | false | false |
| 2027-01-17 | false | unpriced | USD | 1 | false | false |
| 2027-01-18 | false | unpriced | USD | 1 | false | false |
| 2027-01-19 | false | unpriced | USD | 1 | false | false |

## Monthly outlook

Beyond the daily window, each month is summarised as a range. These rates are further out and more likely to change. minimum_stay is the shortest minimum stay among the available nights.

| month | from | to | nights_available | lowest_rate | highest_rate | minimum_stay | currency |
|---|---|---|---:|---:|---:|---:|---|
| 2027-01 | 2027-01-20 | 2027-01-31 | 0 | — | — | — | USD |
| 2027-02 | 2027-02-01 | 2027-02-28 | 0 | — | — | — | USD |
| 2027-03 | 2027-03-01 | 2027-03-31 | 0 | — | — | — | USD |
| 2027-04 | 2027-04-01 | 2027-04-30 | 0 | — | — | — | USD |
| 2027-05 | 2027-05-01 | 2027-05-31 | 0 | — | — | — | USD |
| 2027-06 | 2027-06-01 | 2027-06-30 | 0 | — | — | — | USD |
| 2027-07 | 2027-07-01 | 2027-07-31 | 0 | — | — | — | USD |
| 2027-08 | 2027-08-01 | 2027-08-31 | 0 | — | — | — | USD |
| 2027-09 | 2027-09-01 | 2027-09-30 | 0 | — | — | — | USD |
| 2027-10 | 2027-10-01 | 2027-10-21 | 0 | — | — | — | USD |

## Fees and taxes

These rules are applied to a quote for your dates and party size. The final total is confirmed at checkout.

### Fees

- **10% Management Fee - Units leaving program w/ reservations** (Other, optional): $0.00 per stay.
- **Airbnb Resolution Center** (Resolution Center, optional): $0.00 per stay.
- **Airbnb Resort Fee** (Other, optional): $0.00 per stay.
- **Booking.com Fee** (Other, optional): $0.00 per stay.
- **Cancel For Any Reason Travel Protection** (Other, optional): 10.8% of the rent after any discounts.
- **Cancellation Fee** (Other, optional): $0.00 per stay.
- **Damage Protection fee** (Damage Waiver, optional): $0.00 per stay.
- **Early Check In Fee** (Other, optional): $0.00 per stay.
- **Late Check Out Fee** (Other, optional): $0.00 per stay.
- **Mid-Stay Cleaning fee** (Cleaning, optional): $0.00 per stay.
- **Misc Fee** (Other, optional): $0.00 per stay.
- **Resort Fee** (Other, optional): $0.00 per stay.
- **Travel Protection** (Other, optional): 7% of the rent after any discounts.

### Taxes

- **GET**: 4.712% of the taxable amount.
- **MCTAT**: 3% of the taxable amount.
- **TAT**: 11% of the taxable amount.

## Cancellation and payment

Terms for a booking arriving today. The terms for your dates are confirmed at checkout.

- Cancellation policy: No Refund. Non-refundable booking.
- Payment: Remaining balance, at booking (0% refundable).

## Booking

Book online at https://mpp.strlightning.com/maui-rentals/kaanapali-beachfront-estate/

Book these dates: https://mpp.strlightning.com/maui-rentals/kaanapali-beachfront-estate/?arrival={arrival}&departure={departure}&adults={adults}&children={children}
Replace {arrival} and {departure} with YYYY-MM-DD dates and {adults} and {children} with guest counts. The page opens with that stay selected, and the guest completes the booking there.

## Live quote and booking (for AI agents)

Use the published calendar to browse. Call the quote only for a specific stay or date: it returns the live price. A 503 response means the booking system is unavailable, so retry later.

- Live quote (ordinary GET, no custom headers): https://mpp.strlightning.com/_site/stays/quote?listing_id=01a0b142-a8d1-7031-a694-3fafda5cea89&arrival={arrival}&departure={departure}&adults={adults}&children={children}&pets={pets}&format=json
- Guest checkout link: https://mpp.strlightning.com/cart/?listing_id=01a0b142-a8d1-7031-a694-3fafda5cea89&arrival={arrival}&departure={departure}&adults={adults}&children={children}&pets={pets}
- Replace the placeholders with exact dates and counts. Optional promo_code carries a guest-supplied promotion. The live quote returns compact JSON; add &details=1 only for nightly rates and itemized fees/taxes. Only a successful quote verifies the total. Give checkout_url to the guest to enter their details, sign and pay.
- For clients that can POST: https://strltn.dev/api/v1/public/listings/01a0b142-a8d1-7031-a694-3fafda5cea89/quote
- Headers: Origin: https://mpp.strlightning.com, Content-Type: application/json
- JSON body: arrival and departure (YYYY-MM-DD), adults, children, pets, promo_code (optional).
- Read: data.is_available, data.currency, data.total_rate, data.total_fees, data.total_taxes, data.grand_total, data.fees[].name, data.fees[].amount, data.taxes[].name, data.taxes[].amount, data.payment_schedule.deposit_amount, data.payment_schedule.balance_amount, data.payment_schedule.balance_due_date. When data.is_available is false, data.unavailability_reason says why.
- Book: POST https://strltn.dev/api/v1/public/checkout/handoff with the same Origin header and a JSON body: channel "agent", first_name, last_name, email, phone (optional), items: [{"type": "listing", "listing_id": "01a0b142-a8d1-7031-a694-3fafda5cea89", "arrival", "departure", "adults", "children", "pets", "promo_code"}].
- The response carries redirect_url. Give that link to the guest. The guest signs the rental agreement and pays on that page themselves. An agent cannot complete payment.
- If the guest wants offers by email, tell them to tick the box on the payment page. Do not answer for them.

## Pricing notice

Rates shown are current published rates and may exclude taxes, fees or other charges. Final pricing and availability are confirmed during booking.
