# JODY Garuda Estate

Canonical URL: https://mpp.strlightning.com/maui-rentals/jody-garuda-estate/
Listing ID: 01a0b138-9cff-73ea-89d0-7499e6d847d8
Rates last updated: 2026-09-17T21:14:32+00:00

Luxurious 3br/2.5ba Oceanview home with gorgeous view of the lush tropical plants, Lanai and Pacific Ocean.

## Property details

- Location: Lahaina, HI, US
- Bedrooms: 3
- Bathrooms: 2
- Sleeps: 6
- Size: 3300 sq_feet
- Check-in time: 16:00
- Check-out time: 11:00
- Currency: USD

## Verify a stay and check out

Live quote: https://mpp.strlightning.com/_site/stays/quote?listing_id=01a0b138-9cff-73ea-89d0-7499e6d847d8&arrival={arrival}&departure={departure}&adults={adults}&children={children}&pets={pets}&format=json

Guest checkout: https://mpp.strlightning.com/cart/?listing_id=01a0b138-9cff-73ea-89d0-7499e6d847d8&arrival={arrival}&departure={departure}&adults={adults}&children={children}&pets={pets}

Replace the date and guest-count placeholders. These are ordinary links: no POST or custom headers. Verify the live total before recommending a stay. The guest enters their details and completes checkout themselves.

## Description

We invite you to indulge in this captivating private villa nestled on the southwest side of West Maui. This premier location offers both the convenience and exclusivity every traveler desires. Whether it’s a day of exploring, activities or a round of golf, West Maui is sure to satisfy your needs. Just down the hill, Maui’s popular Launiopoko Beach Park is a family friendly beach great for all ages. A short distance away you will discover an abundant of options from shopping, dining, spas, golf, surfing and snorkeling. Your Guest Specialist will be delighted to provide recommendations or assistance with planning your Maui vacation.
Garuda Estate comfortably welcomes a group of 6 guests. The considerable amenities and generous living areas, Garuda Estate is ideal for a small family or a group of close friends. From the moment you enter your private oasis, your surrounded with lush tropical landscaping that naturally compliment the warm accents and décor lavished throughout this Maui vacation villa. The open flow living area, dining area and kitchen are perfect for entertaining any occasion. With each area well appointed with the appliances and devices you need, you are certain to instantly feel right at home!
The single level floor plan consists of two suites and one bedroom. Each room is equipped with a king size bed, television, air conditioning and ceiling fans. The distinct master bath offers a shower, bathtub as well as a dual vanity. The second suite offers a shower. The third bathroom situated just in the hall, is also equipped with a shower.
The outdoor lanai is definitely the highlight and area most gravitate too for its picturesque views and enticing features perfect for any time of the day. Luxuriate in your refreshing infinity pool or hot tub or simply lounge and take pleasure in the well needed relaxing time each vacation needs. The unprecedented and unique 360 degrees clearly makes Garuda Estate an exceptional choice for a Hawaii destination vacation.
Most of the year you will enjoy nice warm sunny days. But guests may request to heat the pool on occasion. This can be arranged at the time of booking for a nominal fee.
STWM20170019 TAT-180-082-2784-01

## House rules

- Pets not allowed
- Smoking not allowed
- Parties and events not allowed
- Children allowed

## Availability and pricing

Nightly rates are in USD, before taxes and fees. An unavailable night shows no rate. "unpriced" means the night has no published rate and cannot be booked yet.

| date | available | nightly_rate | currency | minimum_stay | check_in | check_out |
|---|---|---:|---|---:|---|---|
| 2026-10-22 | false | unpriced | USD | 1 | false | false |
| 2026-10-23 | false | unpriced | USD | 1 | false | false |
| 2026-10-24 | false | unpriced | USD | 1 | false | false |
| 2026-10-25 | false | unpriced | USD | 1 | false | false |
| 2026-10-26 | false | unpriced | USD | 1 | false | false |
| 2026-10-27 | false | unpriced | USD | 1 | false | false |
| 2026-10-28 | false | unpriced | USD | 1 | false | false |
| 2026-10-29 | false | unpriced | USD | 1 | false | false |
| 2026-10-30 | false | unpriced | USD | 1 | false | false |
| 2026-10-31 | false | unpriced | USD | 1 | false | false |
| 2026-11-01 | false | unpriced | USD | 1 | false | false |
| 2026-11-02 | false | unpriced | USD | 1 | false | false |
| 2026-11-03 | false | unpriced | USD | 1 | false | false |
| 2026-11-04 | false | unpriced | USD | 1 | false | false |
| 2026-11-05 | false | unpriced | USD | 1 | false | false |
| 2026-11-06 | false | unpriced | USD | 1 | false | false |
| 2026-11-07 | false | unpriced | USD | 1 | false | false |
| 2026-11-08 | false | unpriced | USD | 1 | false | false |
| 2026-11-09 | false | unpriced | USD | 1 | false | false |
| 2026-11-10 | false | unpriced | USD | 1 | false | false |
| 2026-11-11 | false | unpriced | USD | 1 | false | false |
| 2026-11-12 | false | unpriced | USD | 1 | false | false |
| 2026-11-13 | false | unpriced | USD | 1 | false | false |
| 2026-11-14 | false | unpriced | USD | 1 | false | false |
| 2026-11-15 | false | unpriced | USD | 1 | false | false |
| 2026-11-16 | false | unpriced | USD | 1 | false | false |
| 2026-11-17 | false | unpriced | USD | 1 | false | false |
| 2026-11-18 | false | unpriced | USD | 1 | false | false |
| 2026-11-19 | false | unpriced | USD | 1 | false | false |
| 2026-11-20 | false | unpriced | USD | 1 | false | false |
| 2026-11-21 | false | unpriced | USD | 1 | false | false |
| 2026-11-22 | false | unpriced | USD | 1 | false | false |
| 2026-11-23 | false | unpriced | USD | 1 | false | false |
| 2026-11-24 | false | unpriced | USD | 1 | false | false |
| 2026-11-25 | false | unpriced | USD | 1 | false | false |
| 2026-11-26 | false | unpriced | USD | 1 | false | false |
| 2026-11-27 | false | unpriced | USD | 1 | false | false |
| 2026-11-28 | false | unpriced | USD | 1 | false | false |
| 2026-11-29 | false | unpriced | USD | 1 | false | false |
| 2026-11-30 | false | unpriced | USD | 1 | false | false |
| 2026-12-01 | false | unpriced | USD | 1 | false | false |
| 2026-12-02 | false | unpriced | USD | 1 | false | false |
| 2026-12-03 | false | unpriced | USD | 1 | false | false |
| 2026-12-04 | false | unpriced | USD | 1 | false | false |
| 2026-12-05 | false | unpriced | USD | 1 | false | false |
| 2026-12-06 | false | unpriced | USD | 1 | false | false |
| 2026-12-07 | false | unpriced | USD | 1 | false | false |
| 2026-12-08 | false | unpriced | USD | 1 | false | false |
| 2026-12-09 | false | unpriced | USD | 1 | false | false |
| 2026-12-10 | false | unpriced | USD | 1 | false | false |
| 2026-12-11 | false | unpriced | USD | 1 | false | false |
| 2026-12-12 | false | unpriced | USD | 1 | false | false |
| 2026-12-13 | false | unpriced | USD | 1 | false | false |
| 2026-12-14 | false | unpriced | USD | 1 | false | false |
| 2026-12-15 | false | unpriced | USD | 1 | false | false |
| 2026-12-16 | false | unpriced | USD | 1 | false | false |
| 2026-12-17 | false | unpriced | USD | 1 | false | false |
| 2026-12-18 | false | unpriced | USD | 1 | false | false |
| 2026-12-19 | false | unpriced | USD | 1 | false | false |
| 2026-12-20 | false | unpriced | USD | 1 | false | false |
| 2026-12-21 | false | unpriced | USD | 1 | false | false |
| 2026-12-22 | false | unpriced | USD | 1 | false | false |
| 2026-12-23 | false | unpriced | USD | 1 | false | false |
| 2026-12-24 | false | unpriced | USD | 1 | false | false |
| 2026-12-25 | false | unpriced | USD | 1 | false | false |
| 2026-12-26 | false | unpriced | USD | 1 | false | false |
| 2026-12-27 | false | unpriced | USD | 1 | false | false |
| 2026-12-28 | false | unpriced | USD | 1 | false | false |
| 2026-12-29 | false | unpriced | USD | 1 | false | false |
| 2026-12-30 | false | unpriced | USD | 1 | false | false |
| 2026-12-31 | false | unpriced | USD | 1 | false | false |
| 2027-01-01 | false | unpriced | USD | 1 | false | false |
| 2027-01-02 | false | unpriced | USD | 1 | false | false |
| 2027-01-03 | false | unpriced | USD | 1 | false | false |
| 2027-01-04 | false | unpriced | USD | 1 | false | false |
| 2027-01-05 | false | unpriced | USD | 1 | false | false |
| 2027-01-06 | false | unpriced | USD | 1 | false | false |
| 2027-01-07 | false | unpriced | USD | 1 | false | false |
| 2027-01-08 | false | unpriced | USD | 1 | false | false |
| 2027-01-09 | false | unpriced | USD | 1 | false | false |
| 2027-01-10 | false | unpriced | USD | 1 | false | false |
| 2027-01-11 | false | unpriced | USD | 1 | false | false |
| 2027-01-12 | false | unpriced | USD | 1 | false | false |
| 2027-01-13 | false | unpriced | USD | 1 | false | false |
| 2027-01-14 | false | unpriced | USD | 1 | false | false |
| 2027-01-15 | false | unpriced | USD | 1 | false | false |
| 2027-01-16 | false | unpriced | USD | 1 | false | false |
| 2027-01-17 | false | unpriced | USD | 1 | false | false |
| 2027-01-18 | false | unpriced | USD | 1 | false | false |
| 2027-01-19 | false | unpriced | USD | 1 | false | false |

## Monthly outlook

Beyond the daily window, each month is summarised as a range. These rates are further out and more likely to change. minimum_stay is the shortest minimum stay among the available nights.

| month | from | to | nights_available | lowest_rate | highest_rate | minimum_stay | currency |
|---|---|---|---:|---:|---:|---:|---|
| 2027-01 | 2027-01-20 | 2027-01-31 | 0 | — | — | — | USD |
| 2027-02 | 2027-02-01 | 2027-02-28 | 0 | — | — | — | USD |
| 2027-03 | 2027-03-01 | 2027-03-31 | 0 | — | — | — | USD |
| 2027-04 | 2027-04-01 | 2027-04-30 | 0 | — | — | — | USD |
| 2027-05 | 2027-05-01 | 2027-05-31 | 0 | — | — | — | USD |
| 2027-06 | 2027-06-01 | 2027-06-30 | 0 | — | — | — | USD |
| 2027-07 | 2027-07-01 | 2027-07-31 | 0 | — | — | — | USD |
| 2027-08 | 2027-08-01 | 2027-08-31 | 0 | — | — | — | USD |
| 2027-09 | 2027-09-01 | 2027-09-30 | 0 | — | — | — | USD |
| 2027-10 | 2027-10-01 | 2027-10-21 | 0 | — | — | — | USD |

## Fees and taxes

These rules are applied to a quote for your dates and party size. The final total is confirmed at checkout.

### Fees

- **10% Management Fee - Units leaving program w/ reservations** (Other, optional): $0.00 per stay.
- **Airbnb Resolution Center** (Resolution Center, optional): $0.00 per stay.
- **Airbnb Resort Fee** (Other, optional): $0.00 per stay.
- **Booking.com Fee** (Other, optional): $0.00 per stay.
- **Cancel For Any Reason Travel Protection** (Other, optional): 10.8% of the rent after any discounts.
- **Cancellation Fee** (Other, optional): $0.00 per stay.
- **Damage Protection fee** (Damage Waiver, optional): $0.00 per stay.
- **Early Check In Fee** (Other, optional): $0.00 per stay.
- **Late Check Out Fee** (Other, optional): $0.00 per stay.
- **Mid-Stay Cleaning fee** (Cleaning, optional): $0.00 per stay.
- **Misc Fee** (Other, optional): $0.00 per stay.
- **Resort Fee** (Other, optional): $0.00 per stay.
- **Travel Protection** (Other, optional): 7% of the rent after any discounts.

### Taxes

- **GET**: 4.712% of the taxable amount.
- **MCTAT**: 3% of the taxable amount.
- **TAT**: 11% of the taxable amount.

## Cancellation and payment

Terms for a booking arriving today. The terms for your dates are confirmed at checkout.

- Cancellation policy: No Refund. Non-refundable booking.
- Payment: Remaining balance, at booking (0% refundable).

## Booking

Book online at https://mpp.strlightning.com/maui-rentals/jody-garuda-estate/

Book these dates: https://mpp.strlightning.com/maui-rentals/jody-garuda-estate/?arrival={arrival}&departure={departure}&adults={adults}&children={children}
Replace {arrival} and {departure} with YYYY-MM-DD dates and {adults} and {children} with guest counts. The page opens with that stay selected, and the guest completes the booking there.

## Live quote and booking (for AI agents)

Use the published calendar to browse. Call the quote only for a specific stay or date: it returns the live price. A 503 response means the booking system is unavailable, so retry later.

- Live quote (ordinary GET, no custom headers): https://mpp.strlightning.com/_site/stays/quote?listing_id=01a0b138-9cff-73ea-89d0-7499e6d847d8&arrival={arrival}&departure={departure}&adults={adults}&children={children}&pets={pets}&format=json
- Guest checkout link: https://mpp.strlightning.com/cart/?listing_id=01a0b138-9cff-73ea-89d0-7499e6d847d8&arrival={arrival}&departure={departure}&adults={adults}&children={children}&pets={pets}
- Replace the placeholders with exact dates and counts. Optional promo_code carries a guest-supplied promotion. The live quote returns compact JSON; add &details=1 only for nightly rates and itemized fees/taxes. Only a successful quote verifies the total. Give checkout_url to the guest to enter their details, sign and pay.
- For clients that can POST: https://strltn.dev/api/v1/public/listings/01a0b138-9cff-73ea-89d0-7499e6d847d8/quote
- Headers: Origin: https://mpp.strlightning.com, Content-Type: application/json
- JSON body: arrival and departure (YYYY-MM-DD), adults, children, pets, promo_code (optional).
- Read: data.is_available, data.currency, data.total_rate, data.total_fees, data.total_taxes, data.grand_total, data.fees[].name, data.fees[].amount, data.taxes[].name, data.taxes[].amount, data.payment_schedule.deposit_amount, data.payment_schedule.balance_amount, data.payment_schedule.balance_due_date. When data.is_available is false, data.unavailability_reason says why.
- Book: POST https://strltn.dev/api/v1/public/checkout/handoff with the same Origin header and a JSON body: channel "agent", first_name, last_name, email, phone (optional), items: [{"type": "listing", "listing_id": "01a0b138-9cff-73ea-89d0-7499e6d847d8", "arrival", "departure", "adults", "children", "pets", "promo_code"}].
- The response carries redirect_url. Give that link to the guest. The guest signs the rental agreement and pays on that page themselves. An agent cannot complete payment.
- If the guest wants offers by email, tell them to tick the box on the payment page. Do not answer for them.

## Pricing notice

Rates shown are current published rates and may exclude taxes, fees or other charges. Final pricing and availability are confirmed during booking.
